U3Ryb25nIFBvaW50cw==
-
TGFyZ2UgY29sb3VyIHRvdWNoc2NyZWVu
-
UmVndWxhdG9yeSBjb21wbGlhbmNl
-
TXVsdGlwbGUgY29tbXVuaWNhdGlvbiBjaGFubmVscw==
RnVuY3Rpb24=
Technical Characteristics
| Model | Q800 |
|---|
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC001194 |
| IGCC | 6042 |
Commerce
| Description | Electrical network analyser DIRIS Q800, 100-240 VAC / 65-250 VDC, quality analysis of electrical energy and power grids, it helps to actively ensure the electrical system runs continuously and at optimised rates |
|---|---|
| Effective date | 2016-04-19 |
| Offer Life Cycle Code | 40 |
| Country of origin | IT |
Logistics
| GTIN/EAN | 3596032941819 |
|---|---|
| Customs number | 9030320000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 1 |
| Length of the packing unit [m] | 0.22 |
| Width of the packing unit [m] | 0.32 |
| Depth of the packing unit [m] | 0.31 |
Norms
| Conformity to standards | IEC |
|---|
