U3Ryb25nIFBvaW50cw==
-
QXZhaWxhYmxlIGluIE1JRCBjZXJ0aWZpZWQgbW9kdWxlICBCK0QgdmVyc2lvbg==
-
QmktZGlyZWN0aW9uYWwgbWV0ZXJpbmcgKGZvdXIgcXVhZHJhbnRzKQ==
-
TXVsdGktbWVhc3VyZW1lbnQgYW5kIGxvYWQgY3VydmU=
-
Q29uZm9ybWl0eSB0byBJRUPCoDYxNTU3LTEy
-
RGV0ZWN0aW9uIG9mIGNvbm5lY3Rpb24gZXJyb3Jz
RnVuY3Rpb24=
Technical Characteristics
| Application | Monitoring |
|---|---|
| Communication ports | RS485 |
| Communication protocols | Modbus |
| Model | A14 |
| Type | DIN rail mounted |
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Commerce
| Description | MID Power monitoring DIRIS A-14 MID DIN-rail mounted with Modbus communication protocols and RS485 communication ports, for measuring electrical values in low voltage networks |
|---|---|
| Effective date | 2014-02-07 |
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Electrical characteristics
| Accuracy class active energy according to IEC 62053-22 | 0.2S |
|---|---|
| Accuracy class reactive energy according to IEC 62053-23 | Other |
| Sampling frequency [Hz] | 60 |
| Number of voltage measurement inputs | 3 |
| Number of current measurement inputs | 3 |
| Voltage type (supply voltage) | AC |
| Measuring range for frequency [Hz] | 50..60 |
ETIM - Technical features
| Ampere meter | Yes |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | Yes |
| Pulse counter | No |
| Voltmeter | Yes |
| Effective power measurement device | Yes |
| Display | LCD |
| Remote display | No |
Logistics
| GTIN/EAN | 3596032787394 |
|---|---|
| Customs number | 9030310090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.337 |
| Length of the packing unit [m] | 0.135 |
| Width of the packing unit [m] | 0.09 |
| Depth of the packing unit [m] | 0.11 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
DIRIS A14 is also available in 1 version
| Item | Model | Application | Type | Communication protocols | Communication ports | Select |
|---|---|---|---|---|---|---|
| 48250021 | A14 | Monitoring | Door mounted | Modbus | RS485 |
