U3Ryb25nIFBvaW50cw==
-
U2FmZSBvcGVyYXRpb24=
-
U3VpdGFibGUgZm9yIGFsbCBraW5kcyBvZiBlbnZpcm9ubWVudHM=
-
RWFzeSBpbnN0YWxsYXRpb24=
-
RXh0ZW5zaXZlIHJhbmdl
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 1200 |
|---|---|
| Width [mm] | 800 |
| Depth [mm] | 500 |
| Control operator | Front |
| Number of poles | 4 |
| Rated current [A] | 800 |
| Size | 1200x800x500 |
| Frame size | B6 |
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC000216 |
| IGCC | 5177 |
Commerce
| Effective date | 2018-06-01 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 1000 |
|---|---|
| Rated operating voltage [V] | 400..690 |
| Rated permanent current Iu [A] | 800 |
| Rated permanent current at AC-23, 400 V [A] | 800 |
| Rated permanent current at AC-21, 400 V [A] | 800 |
| Rated short-time withstand current lcw [kA] | 35 |
| Rated operation power at AC-23, 400 V [kW] | 450 |
| Switching power at 400 V [kW] | 450 |
| Number of poles | 4 |
ETIM - Mechanical characteristics
| Suitable for floor mounting | Yes |
|---|---|
| Suitable for front mounting 4-hole | Yes |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | No |
| Suitable for intermediate mounting | No |
| Colour control element | Black |
| Degree of protection (IP), front side | IP65 |
| Width [mm] | 800 |
| Height [mm] | 1200 |
| Depth [mm] | 500 |
ETIM - Technical features
| Version as main switch | No |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | No |
| Version as reversing switch | Yes |
| Number of switches | 2 |
| Motor drive optional | No |
| Motor drive integrated | No |
| Voltage release optional | No |
| Device construction | Complete device in housing |
| Type of control element | Door coupling rotary drive |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Bolt connection |
Logistics
| GTIN/EAN | 3596033029172 |
|---|---|
| Customs number | 8537109899 |
| Price unit | PC |
| Weight of the packing unit [kg] | 100 |
| Length of the packing unit [m] | 0.57 |
| Width of the packing unit [m] | 0.8 |
| Depth of the packing unit [m] | 1.2 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
SIRCOVER in painted steel enclosure is also available in 13 versions
| Item | Rated current [A] | Number of poles | Frame size | Control operator | Size | Select |
|---|---|---|---|---|---|---|
| 42145016 | 160 | 3+N | B3 | Front | 600x400x250 | |
| 42144016 | 160 | 4 | B3 | Front | 600x400x250 | |
| 42145025 | 250 | 3+N | B4 | Front | 600x400x250 | |
| 42144025 | 250 | 4 | B4 | Front | 600x400x250 | |
| 42145040 | 400 | 3+N | B4 | Front | 800x600x350 | |
| 42144040 | 400 | 4 | B4 | Front | 800x600x350 | |
| 42145063 | 630 | 3+N | B5 | Front | 800x600x350 | |
| 42144063 | 630 | 4 | B5 | Front | 800x600x350 | |
| 42145080 | 800 | 3+N | B6 | Front | 1200x800x500 | |
| 42145084 | 1250 | 3+N | B6 | Front | 1200x800x500 | |
| 42144084 | 1250 | 4 | B6 | Front | 1200x800x500 | |
| 42145088 | 1600 | 3+N | B7 | Front | 1200x800x500 | |
| 42144088 | 1600 | 4 | B7 | Front | 1200x800x500 |
