RnVuY3Rpb24=
Technical Characteristics
| Weight [kg] | 1.062 |
|---|---|
| Number of poles | 3 |
| Rated current [A] | 400 |
| Suitable with frame size | B4 |
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC002498 |
| IGCC | 5177 |
Commerce
| Effective date | 1997-04-16 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Technical features
| Type of accessory/spare part | Connecting bridge |
|---|---|
| Accessory | Yes |
| Spare part | No |
Logistics
| GTIN/EAN | 3596031205684 |
|---|---|
| Customs number | 8538909999 |
| Price unit | PC |
| Weight of the packing unit [kg] | 1,062 |
| Length of the packing unit [m] | 0,15 |
| Width of the packing unit [m] | 0,15 |
| Depth of the packing unit [m] | 0,04 |
Resources
References
SIRCOVER - ATyS bridging bar is also available in 27 versions
| Item | Rated current [A] | Number of poles | Suitable with frame size | Select |
|---|---|---|---|---|
| 41090019 | 125..200 | 1 | B3 | |
| 41090025 | 250 | 1 | B4 | |
| 41090039 | 400 | 1 | B4 | |
| 41090050 | 500 | 1 | B5 | |
| 41090063 | 630..800 | 1 | CD | |
| 41090080 | 800 | 1 | B6 | |
| 41090120 | 1250 | 1 | B6 | |
| 41090160 | 1600 | 1 | B7 | |
| 41093019 | 125..200 | 3 | B3 | |
| 41094019 | 125..200 | 4 | B3 | |
| 41092025 | 250 | 2 | B4 | |
| 41093025 | 250 | 3 | B4 | |
| 41094025 | 250 | 4 | B4 | |
| 41094039 | 400 | 4 | B4 | |
| 41093050 | 500 | 3 | B5 | |
| 41094050 | 500 | 4 | B5 | |
| 41092063 | 630..800 | 2 | CD | |
| 41093063 | 630..800 | 3 | B5 | |
| 41094063 | 630..800 | 4 | B5 | |
| 41090079 | 800 | 1 | CD | |
| 41093080 | 800..1000 | 3 | B6 | |
| 41094080 | 800..1000 | 4 | B6 | |
| 41093120 | 1250 | 3 | B6 | |
| 41094120 | 1250 | 4 | B6 | |
| 41093160 | 1600 | 3 | B7 | |
| 41094160 | 1600..1800 | 4 | B7 | |
| 41090320 | 3200 | 1 | B8 |
