RnVuY3Rpb24=
Technical Characteristics
| Fuse size | S1* |
|---|---|
| Rated voltage | 12 VDC |
| Type | Original coil modification |
| Voltage type | DC |
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC002498 |
| IGCC | 5291 |
Commerce
| Effective date | 1999-01-01 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Logistics
| GTIN/EAN | 3596031194414 |
|---|---|
| Customs number | 8538909999 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.15 |
Resources
References
SIDERMAT - FUSOMAT shunt trip coil option is also available in 7 versions
| Item | Type | Rated voltage | Voltage type | Fuse size | Select |
|---|---|---|---|---|---|
| 39911024 | Original coil modification | 24 VAC | AC | S3 | |
| 39911048 | Original coil modification | 48 VAC | AC | S3 | |
| 39911110 | Original coil modification | 110 VAC | AC | S3 | |
| 39911380 | Original coil modification | 400 VAC | AC | S1 | |
| 39912024 | Original coil modification | 24 VDC | DC | S1* | |
| 39912048 | Original coil modification | 48 VDC | DC | D1 | |
| 39912220 | Original coil modification | 110..220 VAC | DC | B1-B4 |
