RnVuY3Rpb24=
Technical Characteristics
| Number of poles | 4 |
|---|---|
| Suitable with frame size | T1 |
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC002498 |
| IGCC | 5291 |
Commerce
| Effective date | 1999-01-01 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Technical features
| Type of accessory/spare part | Cover |
|---|---|
| Accessory | Yes |
| Spare part | Yes |
Logistics
| GTIN/EAN | 3596031194254 |
|---|---|
| Customs number | 3926909790 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.2 |
Resources
References
FUSERBLOC UR terminal shroud is also available in 34 versions
| Item | Number of poles | Suitable with frame size | Select |
|---|---|---|---|
| 39907015 | 2 | T00 | |
| 39997015 | 2 | T00 | |
| 39908015 | 3 | T00 | |
| 39998015 | 3 | T00 | |
| 39909015 | 4 | T00 | |
| 39999015 | 4 | T00 | |
| 39907016 | 2 | T0 | |
| 39997016 | 2 | T0 | |
| 39908016 | 3 | T0 | |
| 39998016 | 3 | T0 | |
| 39909016 | 4 | T0 | |
| 39999016 | 4 | T0 | |
| 39907024 | 2 | T1 | |
| 39997024 | 2 | T1 | |
| 39908024 | 3 | T1 | |
| 39998024 | 3 | T1 | |
| 39999024 | 4 | T1 | |
| 39907039 | 2 | T2 | |
| 39997039 | 2 | T2 | |
| 39908039 | 3 | T2 | |
| 39998039 | 3 | T2 | |
| 39999039 | 4 | T2 | |
| 38907063 | 2 | T3 | |
| 38908063 | 3 | T3 | |
| 38998063 | 3 | T3 | |
| 38909063 | 4 | T3 | |
| 38999063 | 4 | T3 | |
| 39908063 | 3 | B1-B3 | |
| 38992U63 | 2 | 2 | |
| 38903U63 | 3 | T2 | |
| 38993U63 | 3 | 2 | |
| 39903839 | 3 | 6 | |
| 39993839 | 3 | 16 | |
| 39990115 | 3 | T00 |
