U3Ryb25nIFBvaW50cw==
-
U2FmZSBvcGVyYXRpb24=
-
U3VpdGFibGUgZm9yIGFsbCBraW5kcyBvZiBlbnZpcm9ubWVudA==
-
RWFzeSBpbnN0YWxsYXRpb24=
-
RXh0ZW5zaXZlIHJhbmdl
RnVuY3Rpb24=
Technical Characteristics
| Number of poles | 3 |
|---|---|
| Rated current [A] | 400 |
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC001040 |
| IGCC | 5168 |
Commerce
| Effective date | 2007-05-22 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 690 |
|---|---|
| Rated permanent current Iu [A] | 400 |
| Rated operation power at AC-23, 400 V [kW] | 400 |
| Rated short-time withstand current lcw [kA] | 40 |
| Number of poles | 3 |
ETIM - Mechanical characteristics
| Cable entry | Top/bottom |
|---|---|
| Equipped with connectors | No |
| Suitable for floor mounting | No |
| Suitable for front mounting | Yes |
| Suitable for busbar mounting | No |
| Degree of protection (IP), front side | IP55 |
ETIM - Technical features
| Version as main switch | No |
|---|---|
| Version as safety switch | Yes |
| With error protection | No |
| Type of electrical connection of main circuit | Screw connection |
| Type of control element | Door coupling rotary drive |
| Position control element | Front side |
| Motor drive optional | No |
| Motor drive integrated | No |
| Version as emergency stop installation | Yes |
Logistics
| GTIN/EAN | 3596031878208 |
|---|---|
| Customs number | 8536309000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.001 |
| Length of the packing unit [m] | 0.25 |
| Width of the packing unit [m] | 0.355 |
| Depth of the packing unit [m] | 0.715 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
FUSERBLOC in polyester enclosure is also available in 7 versions
| Item | Rated current [A] | Number of poles | Fuse size | Frame size | Size | Select |
|---|---|---|---|---|---|---|
| 31173005 | 50 | 3 | 14x51 | 11 | 270x270x171 | |
| 31174005 | 50 | 4 | 14x51 | 11 | 270x270x171 | |
| 31173010 | 100 | 3 | 22x58 | 13 | 360x270x171 | |
| 31174010 | 100 | 4 | 22x58 | 13 | 360x270x171 | |
| 31173016 | 160 | 3 | 14 | 540x270x171 | ||
| 31174016 | 160 | 4 | 14 | 540x360x171 | ||
| 31173025 | 250 | 3 | 14 | 720x360x201 |
