U3Ryb25nIFBvaW50cw==
-
U2FmZSBvcGVyYXRpb24=
-
U3VpdGFibGUgZm9yIGFsbCBraW5kcyBvZiBlbnZpcm9ubWVudA==
-
RWFzeSBpbnN0YWxsYXRpb24=
-
RXh0ZW5zaXZlIHJhbmdl
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 300 |
|---|---|
| Width [mm] | 200 |
| Depth [mm] | 120 |
| Control operator | Front |
| Number of poles | 3+N |
| Rated current [A] | 100 |
| Size | CI32 |
| Type | Stainless steel enclosure LBS |
| Frame size | M3 |
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC000216 |
| IGCC | 5176 |
Commerce
| Effective date | 2018-06-01 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 800 |
|---|---|
| Rated operating voltage [V] | 400..690 |
| Rated permanent current Iu [A] | 100 |
| Rated permanent current at AC-23, 400 V [A] | 100 |
| Rated permanent current at AC-21, 400 V [A] | 100 |
| Rated operation power at AC-3, 400 V [kW] | 100 |
| Rated short-time withstand current lcw [kA] | 2.75 |
| Rated operation power at AC-23, 400 V [kW] | 45 |
| Switching power at 400 V [kW] | 45 |
| Conditioned rated short-circuit current Iq [kA] | 25 |
| Number of poles | 3 |
ETIM - Mechanical characteristics
| Suitable for floor mounting | Yes |
|---|---|
| Suitable for front mounting 4-hole | Yes |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | No |
| Suitable for intermediate mounting | No |
| Colour control element | Red |
| Degree of protection (IP), front side | IP65 |
| Width [mm] | 200 |
| Height [mm] | 300 |
| Depth [mm] | 120 |
ETIM - Technical features
| Version as main switch | No |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | Yes |
| Version as reversing switch | No |
| Number of switches | 1 |
| Motor drive optional | No |
| Motor drive integrated | No |
| Voltage release optional | No |
| Device construction | Complete device in housing |
| Type of control element | Door coupling rotary drive |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Screw connection |
Logistics
| GTIN/EAN | 3596033028854 |
|---|---|
| Customs number | 8537109899 |
| Price unit | PC |
| Weight of the packing unit [kg] | 4.488 |
| Length of the packing unit [m] | 0.19 |
| Width of the packing unit [m] | 0.36 |
| Depth of the packing unit [m] | 0.22 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
SIRCO M in stainless steel enclosure is also available in 5 versions
| Item | Type | Rated current [A] | Number of poles | Frame size | Control operator | Size | Select |
|---|---|---|---|---|---|---|---|
| 30328003 | Stainless steel enclosure LBS | 32 | 3+N | M1 | Front | CI21 | |
| 30328103 | Stainless steel enclosure LBS | 32 | 3+N | M1 | Front | CI21 | |
| 30328006 | Stainless steel enclosure LBS | 63 | 3+N | M2 | Front | CI21 | |
| 30328106 | Stainless steel enclosure LBS | 63 | 3+N | M2 | Front | CI21 | |
| 30328010 | Stainless steel enclosure LBS | 100 | 3+N | M3 | Front | CI32 |
