RnVuY3Rpb24=
Technical Characteristics
| Weight [kg] | 0.02 |
|---|---|
| Number of poles | 4 |
| Position | Top or bottom |
| Suitable with frame size | B3 |
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC002498 |
| IGCC | 5290 |
Commerce
| Effective date | 2004-03-09 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Technical features
| Type of accessory/spare part | Distance holder |
|---|---|
| Accessory | Yes |
| Spare part | No |
Logistics
| GTIN/EAN | 3596031733736 |
|---|---|
| Customs number | 3926909790 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.022 |
| Length of the packing unit [m] | 0.008 |
| Width of the packing unit [m] | 0.1 |
| Depth of the packing unit [m] | 0.125 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
SIRCO - SIRCOVER inter phase barrier is also available in 7 versions
| Item | Suitable with frame size | Number of poles | Position | Select |
|---|---|---|---|---|
| 29980033 | B3 | 3 | Top or bottom | |
| 29980023 | B4 | 3 | Top or bottom | |
| 29980024 | B4 | 4 | Top or bottom | |
| 29980013 | B5 | 3 | Top or bottom | |
| 29980014 | B5 | 4 | Top or bottom | |
| 29980003 | B8 | 3 | ||
| 29980004 | B6..B7 | 4 | Top or bottom |
