RnVuY3Rpb24=
Technical Characteristics
| Number of poles | 4 |
|---|---|
| Position | Top |
| Rated current [A] | 315..630 |
| Suitable with frame size | B5 |
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC002498 |
| IGCC | 5290 |
Commerce
| Effective date | 1990-08-23 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Technical features
| Type of accessory/spare part | Cover |
|---|---|
| Accessory | Yes |
| Spare part | Yes |
Logistics
| GTIN/EAN | 3596031144648 |
|---|---|
| Customs number | 3926909790 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.39 |
| Length of the packing unit [m] | 0.3 |
| Width of the packing unit [m] | 0.18 |
| Depth of the packing unit [m] | 0.1 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
SIRCO - SIRCOVER - ATYS terminal shroud is also available in 15 versions
| Item | Number of poles | Suitable with frame size | Position | Select |
|---|---|---|---|---|
| 29944008 | 4 | |||
| 29943013 | 3 | B3 | Top | |
| 29948013 | 3 | B3 | Bottom | |
| 26943014 | 3 | B3 | Top or bottom | |
| 29949013 | 4 | B3 | Bottom | |
| 29944013 | 4 | B3 | Top | |
| 26944014 | 4 | B3 | Top or bottom | |
| 29948020 | 3 | B4 | Bottom | |
| 29943020 | 3 | B4 | Top | |
| 26943021 | 3 | B4 | Top or bottom | |
| 29949020 | 4 | B4 | Bottom | |
| 29944020 | 4 | B4 | Top | |
| 26944021 | 4 | B4 | Top or bottom | |
| 26943051 | 3 | B5 | Top or bottom | |
| 26944051 | 4 | B5 | Top or bottom |
