U3Ryb25nIFBvaW50cw==
-
Q29tcGFjdA==
-
RGlmZmVyZW50IGxldmVscyBvZiBvdXRwdXQ=
-
RGlmZmVyZW50IGxldmVscyBvZiBwb3dlciBzdXBwbHk=
RnVuY3Rpb24=
Technical Characteristics
| Control voltage | 230 VAC |
|---|---|
| Input | 10A |
| Output [A] | 4-20mA / 0-10VDC |
| Type | Current transducer |
Classification
| UNSPSC | 41112112 |
|---|---|
| ETIM Class | EC002478 |
| IGCC | 3240 |
Commerce
| Description | Measurement sensors CTA-VA4 inputs : 10A output : 4-20mA / 0-10VDC 230 VAC, measurement converter with bypass trasformer unit with cable or busbars |
|---|---|
| Effective date | 1998-04-20 |
| Offer Life Cycle Code | 40 |
| Country of origin | DE |
| Former product list | 192Y0602 | CTA-VA4 5A/4-20MA ALIM 230V |
ETIM - Electrical characteristics
| Type of analogy output | 4 - 20 mA |
|---|---|
| Number of phases | 1 |
ETIM - Mechanical characteristics
| Modular version | No |
|---|
Logistics
| GTIN/EAN | 3596031094899 |
|---|---|
| Customs number | 8504408390 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.36 |
| Length of the packing unit [m] | 0.07 |
| Width of the packing unit [m] | 0.1 |
| Depth of the packing unit [m] | 0.14 |
Norms
| Conformity to standards | IEC |
|---|
