U3Ryb25nIFBvaW50cw==
-
TmF0aXZlbHkgY29tcGF0aWJsZSB3aXRoIFNvY29tZWMgY3VycmVudCB0cmFuc2Zvcm1lcnM=
-
RGlmZmVyZW50IGxldmVscyBvZiBvdXRwdXQ=
-
Q29tcGFjdA==
RnVuY3Rpb24=
Technical Characteristics
| Control voltage | 230 VAC |
|---|---|
| Input | adapted to TRB70 |
| Output [A] | 0-20 mA / 0-10VDC |
| Type | Current transducer |
Classification
| UNSPSC | 41112112 |
|---|---|
| ETIM Class | EC002478 |
| IGCC | 3240 |
Commerce
| Description | Measurement sensors CEA-VA adapted to TRB70, 230 VAC power supply, 0-20 mA / 0-10VDC output they are mounted using to screw-on metal feet or, in certain cases, by a clip-on DIN rail fastener |
|---|---|
| Effective date | 2001-03-05 |
| Offer Life Cycle Code | 40 |
| Country of origin | DE |
ETIM - Electrical characteristics
| Type of analogy output | 0 - 20 mA |
|---|
ETIM - Mechanical characteristics
| Modular version | No |
|---|
Logistics
| GTIN/EAN | 3596031711536 |
|---|---|
| Customs number | 8504408390 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.32 |
