U3Ryb25nIFBvaW50cw==
-
QSBzdWl0YWJsZSBhY2N1cmFjeSBjbGFzcw==
-
V2lkZSBzZWxlY3Rpb24gb2YgcmF0aW5ncyBhbmQgc2l6ZXM=
-
UXVpY2sgYW5kIGVhc3kgaW5zdGFsbGF0aW9u
RnVuY3Rpb24=
Technical Characteristics
| Model | T2RB 115 |
|---|---|
| Opening | Primary wounded |
| Rated current [A] | 40 |
| Secondary rated current | 5 |
| Function | Billing measurement |
| Type of current | AC |
| Type of product | Solid core |
| Secondary Output | Current |
| Accuracy class | 0.2S |
| Type of connection | Terminal block |
| Conformity to standards | IEC 61869-2 |
| Customisable | No |
Classification
| UNSPSC | 39121032 |
|---|---|
| ETIM Class | EC002048 |
| IGCC | 4186 |
Commerce
| Description | Current Transformers T2RB 115 primary 40A/secondary 5A class 0.2S, current transformers deliver to the secondary a standard current proportional to the primary current and adapted to the rating of the associated device |
|---|---|
| Effective date | 2002-04-23 |
| Offer Life Cycle Code | 40 |
| Country of origin | DE |
ETIM - Electrical characteristics
| Rated primary current [A] | 40 |
|---|---|
| Rated secondary current [A] | 5 |
| Rated secondary apparent power [VA] | 7.5 |
| Accuracy class | 0.2S |
| Overcurrent limiting factor | FS 5 |
| Calibrated | Yes |
ETIM - Mechanical characteristics
| With contact protection | No |
|---|---|
| Snap mounting | Yes |
| With copper rail | Yes |
| Secondary connection | Screw connection |
ETIM - Technical features
| Model | Wound primary current converter |
|---|---|
| Number of primary inputs | 1 |
Logistics
| GTIN/EAN | 3596031620036 |
|---|---|
| Customs number | 8504318090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 1.16 |
| Length of the packing unit [m] | 0.08 |
| Width of the packing unit [m] | 0.1 |
| Depth of the packing unit [m] | 0.14 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
T2RB 115 current transformers is also available in 7 versions
| Item | Model | Opening | Rated current [A] | Secondary rated current | Select |
|---|---|---|---|---|---|
| 192U0402 | T2RB 115 | Primary wounded | 25 | 5 | |
| 192U0405 | T2RB 115 | Primary wounded | 50 | 5 | |
| 192U0406 | T2RB 115 | Primary wounded | 60 | 5 | |
| 192U0407 | T2RB 115 | Primary wounded | 75 | 5 | |
| 192U0408 | T2RB 115 | Primary wounded | 80 | 5 | |
| 192U0412 | T2RB 115 | Primary wounded | 125 | 5 | |
| 192U0415 | T2RB 115 | Primary wounded | 150 | 5 |
