U3Ryb25nIFBvaW50cw==
-
QSBzdWl0YWJsZSBhY2N1cmFjeSBjbGFzcw==
-
V2lkZSBzZWxlY3Rpb24gb2YgcmF0aW5ncyBhbmQgc2l6ZXM=
-
UXVpY2sgYW5kIGVhc3kgaW5zdGFsbGF0aW9u
RnVuY3Rpb24=
Technical Characteristics
| Model | TCB 44-50 |
|---|---|
| Opening | 50x12 - Diam.44 |
| Rated current [A] | 300 |
| Secondary rated current | 5 |
| Function | Current measurement |
| Type of current | AC |
| Type of product | Solid core |
| Internal diameter | 44x50 |
| Secondary Output | Current |
| Accuracy class | 0.5 |
| Type of connection | Terminal block |
| Conformity to standards | IEC 61869-2 |
| Customisable | No |
Classification
| UNSPSC | 39121032 |
|---|---|
| ETIM Class | EC002048 |
| IGCC | 4186 |
Commerce
| Description | Current Transformers TCB 44-50 primary 300A/secondary 5A 50x12 Diam.44mm, class 0.5, current transformers deliver to the secondary a standard current proportional to the primary current and adapted to the rating of the associated device |
|---|---|
| Effective date | 1998-02-09 |
| Offer Life Cycle Code | 40 |
| Country of origin | DE |
ETIM - Electrical characteristics
| Rated primary current [A] | 300 |
|---|---|
| Rated secondary current [A] | 5 |
| Rated secondary apparent power [VA] | 5 |
| Accuracy class | 0.5 |
| Overcurrent limiting factor | FS 5 |
| Calibrated | No |
ETIM - Mechanical characteristics
| With contact protection | No |
|---|---|
| Height opening [mm] | 50..50 |
| Width opening [mm] | 50..50 |
| Opening diameter [mm] | 44 |
| Snap mounting | Yes |
| With copper rail | Yes |
| Secondary connection | Screw connection |
ETIM - Technical features
| Model | Through-feed current converter |
|---|---|
| Number of primary inputs | 1 |
Logistics
| GTIN/EAN | 3596031092239 |
|---|---|
| Customs number | 8504318090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.5 |
| Length of the packing unit [m] | 0.11 |
| Width of the packing unit [m] | 0.095 |
| Depth of the packing unit [m] | 0.06 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
TCB 44-50 current transformers is also available in 11 versions
| Item | Model | Opening | Rated current [A] | Secondary rated current | Select |
|---|---|---|---|---|---|
| 192T5015 | TCB 44-50 | 50x12 - Diam.44 | 150 | 5 | |
| 192T5020 | TCB 44-50 | 50x12 - Diam.44 | 200 | 5 | |
| 192T5025 | TCB 44-50 | 50x12 - Diam.44 | 250 | 5 | |
| 192T5040 | TCB 44-50 | 50x12 - Diam.44 | 400 | 5 | |
| 192T5050 | TCB 44-50 | 50x12 - Diam.44 | 500 | 5 | |
| 192T5060 | TCB 44-50 | 50x12 - Diam.44 | 600 | 5 | |
| 192T5075 | TCB 44-50 | 50x12 - Diam.44 | 750 | 5 | |
| 192T5080 | TCB 44-50 | 50x12 - Diam.44 | 800 | 5 | |
| 192T5090 | TCB 44-50 | 50x12 - Diam.44 | 1000 | 5 | |
| 192T5092 | TCB 44-50 | 50x12 - Diam.44 | 1200 | 5 | |
| 192T5095 | TCB 44-50 | 50x12 - Diam.44 | 1250 | 5 |
