U3Ryb25nIFBvaW50cw==
-
QSBzdWl0YWJsZSBhY2N1cmFjeSBjbGFzcw==
-
V2lkZSBzZWxlY3Rpb24gb2YgcmF0aW5ncyBhbmQgc2l6ZXM=
-
UXVpY2sgYW5kIGVhc3kgaW5zdGFsbGF0aW9u
RnVuY3Rpb24=
Technical Characteristics
| Model | TO 816 |
|---|---|
| Opening | 85x165 |
| Rated current [A] | 4000 |
| Secondary rated current | 5 |
| Function | Current measurement |
| Type of current | AC |
| Type of product | Split core |
| Internal diameter | 85x165 |
| Secondary Output | Current |
| Accuracy class | 0.5 |
| Type of connection | Terminal block |
| Conformity to standards | IEC 61869-2 |
| Customisable | No |
Classification
| UNSPSC | 39121032 |
|---|---|
| ETIM Class | EC002048 |
| IGCC | 4186 |
Commerce
| Description | Measurement sensors TO 816 primary 4000A/secondary 5A 85x165mm, class 0.5, current transformers deliver to the secondary a standard current proportional to the primary current and adapted to the rating of the associated device |
|---|---|
| Effective date | 2004-04-29 |
| Offer Life Cycle Code | 40 |
| Country of origin | HU |
ETIM - Electrical characteristics
| Rated primary current [A] | 4000 |
|---|---|
| Rated secondary current [A] | 5 |
| Rated secondary apparent power [VA] | 15 |
| Accuracy class | 0.5 |
| Overcurrent limiting factor | FS 5 |
| Calibrated | No |
ETIM - Mechanical characteristics
| With contact protection | No |
|---|---|
| Height opening [mm] | 85..85 |
| Width opening [mm] | 165..165 |
| Snap mounting | Yes |
| With copper rail | No |
| Secondary connection | Screw connection |
ETIM - Technical features
| Model | Attachable current transformer |
|---|---|
| Number of primary inputs | 1 |
Logistics
| GTIN/EAN | 3596031742257 |
|---|---|
| Customs number | 8504318090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 3.86 |
| Length of the packing unit [m] | 0.225 |
| Width of the packing unit [m] | 0.09 |
| Depth of the packing unit [m] | 0.26 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
TO 816 current transformers is also available in 8 versions
| Item | Model | Opening | Rated current [A] | Secondary rated current | Select |
|---|---|---|---|---|---|
| 192T4810 | TO 816 | 85x165 | 1000 | 5 | |
| 192T4815 | TO 816 | 85x165 | 1500 | 5 | |
| 192T4814 | TO 816 | 85x165 | 1600 | 5 | |
| 192T4820 | TO 816 | 85x165 | 2000 | 5 | |
| 192T4825 | TO 816 | 85x165 | 2500 | 5 | |
| 192T4830 | TO 816 | 85x165 | 3000 | 5 | |
| 192T4850 | TO 816 | 85x165 | 5000 | 5 | |
| 192T4812 | TO 812 | 85x165 | 1250 | 5 |
