U3Ryb25nIFBvaW50cw==
-
QSBzdWl0YWJsZSBhY2N1cmFjeSBjbGFzcw==
-
V2lkZSBzZWxlY3Rpb24gb2YgcmF0aW5ncyBhbmQgc2l6ZXM=
-
UXVpY2sgYW5kIGVhc3kgaW5zdGFsbGF0aW9u
RnVuY3Rpb24=
Technical Characteristics
| Model | TCB 28-30 |
|---|---|
| Opening | 30x10 - Diam.28 |
| Rated current [A] | 200 |
| Secondary rated current | 5 |
| Function | Current measurement |
| Type of current | AC |
| Type of product | Solid core |
| Internal diameter | 28x30 |
| Secondary Output | Current |
| Accuracy class | 0.5 |
| Type of connection | Terminal block |
| Conformity to standards | IEC 61869-2 |
| Customisable | No |
Classification
| UNSPSC | 39121032 |
|---|---|
| ETIM Class | EC002048 |
| IGCC | 4186 |
Commerce
| Description | Current Transformers TCB 28-30 primary 200A/secondary 5A class 0.5, diameter 28mm, current transformers deliver to the secondary a standard current proportional to the primary current and adapted to the rating of the associated device |
|---|---|
| Effective date | 1998-11-17 |
| Offer Life Cycle Code | 40 |
| Country of origin | DE |
ETIM - Electrical characteristics
| Rated primary current [A] | 200 |
|---|---|
| Rated secondary current [A] | 5 |
| Rated secondary apparent power [VA] | 2.5 |
| Accuracy class | 0.5 |
| Overcurrent limiting factor | FS 5 |
| Calibrated | No |
ETIM - Mechanical characteristics
| With contact protection | No |
|---|---|
| Height opening [mm] | 30..30 |
| Width opening [mm] | 30..30 |
| Opening diameter [mm] | 28 |
| Snap mounting | Yes |
| With copper rail | Yes |
| Secondary connection | Screw connection |
ETIM - Technical features
| Model | Through-feed current converter |
|---|---|
| Number of primary inputs | 1 |
Logistics
| GTIN/EAN | 3596031091393 |
|---|---|
| Customs number | 8504318090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.28 |
| Length of the packing unit [m] | 0.073 |
| Width of the packing unit [m] | 0.065 |
| Depth of the packing unit [m] | 0.095 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
TCB 28-30 current transformer is also available in 7 versions
| Item | Model | Opening | Rated current [A] | Secondary rated current | Select |
|---|---|---|---|---|---|
| 192T2408 | TCB 28-30 | 30x10 - Diam.28 | 80 | 5 | |
| 192T2412 | TCB 28-30 | 30x10 - Diam.28 | 125 | 5 | |
| 192T2415 | TCB 28-30 | 30x10 - Diam.28 | 150 | 5 | |
| 192T2425 | TCB 28-30 | 30x10 - Diam.28 | 250 | 5 | |
| 192T2430 | TCB 28-30 | 30x10 - Diam.28 | 300 | 5 | |
| 192T2440 | TCB 28-30 | 30x10 - Diam.28 | 400 | 5 | |
| 192T2450 | TCB 28-30 | 30x10 - Diam.28 | 500 | 5 |
