U3Ryb25nIFBvaW50cw==
-
RGlmZmVyZW50IGxldmVscyBvZiBwb3dlciBzdXBwbHk=
-
TG93IGNvbnN1bXB0aW9u
-
Um9idXN0
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 90 |
|---|---|
| Width [mm] | 36 |
| Control voltage | 230 VAC |
| Rated frequency | 50 |
| Type | Modular |
Classification
| UNSPSC | 41113637 |
|---|---|
| ETIM Class | EC001641 |
| IGCC | 6303 |
Commerce
| Description | Indicators Analog Hour Counter 50 Hz clock up the operating hours of machines or electrical equipment Power supply voltage : 230 VAC Modular case 48x48 |
|---|---|
| Effective date | 1998-02-09 |
| Offer Life Cycle Code | 40 |
| Country of origin | DE |
ETIM - Electrical characteristics
| Count area [h] | 99999.9 |
|---|---|
| Input voltage [V] | 230..230 |
| Voltage type | AC |
| Frequency input voltage [Hz] | 50..50 |
ETIM - Mechanical characteristics
| Mounting method | DIN rail |
|---|---|
| Width [mm] | 36 |
| Height [mm] | 90 |
| Width in number of modular spacings | 2 |
| Built-in depth [mm] | 61 |
| Front plate width [mm] | 36 |
| Front plate height [mm] | 90 |
| Degree of protection (IP) | IP65 |
| Degree of protection (NEMA) | 4X |
ETIM - Technical features
| Model | Analogue |
|---|---|
| Type of drive | Mains synchronous |
Logistics
| GTIN/EAN | 3596031089192 |
|---|---|
| Customs number | 9029100090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.084 |
| Length of the packing unit [m] | 0.084 |
| Width of the packing unit [m] | 0.105 |
| Depth of the packing unit [m] | 0.107 |
