RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 104 |
|---|---|
| Width [mm] | 112 |
| Depth [mm] | 83 |
| Rated power | 25 VA |
| Rated voltage | 500 VAC / 100 VAC |
| Type | BTV 25 |
Classification
| UNSPSC | 39121032 |
|---|---|
| ETIM Class | EC002046 |
| IGCC | 4186 |
Commerce
| Description | Measurement sensors BTV 25 Primary 500 VAC / Secondary 100 VAC with 25 VA rated power, measures and converts the input value taken at the primary of a tranformer unit into a directly proportional voltage signal |
|---|---|
| Effective date | 1998-07-09 |
| Offer Life Cycle Code | 40 |
| Country of origin | ES |
ETIM - Electrical characteristics
| Primary voltage 1 [V] | 500..500 |
|---|---|
| Secondary voltage 1 [V] | 100 |
| Number of phases | 2 |
| Rated power [VA] | 25 |
| Accuracy class | 1 |
ETIM - Mechanical characteristics
| Degree of protection (IP) | IP00 |
|---|---|
| Degree of protection (NEMA) | Other |
| Suitable for mounting on PCB | Yes |
| Modular version | No |
| Width [mm] | 112 |
| Height [mm] | 104 |
| Depth [mm] | 83 |
ETIM - Technical features
| Ring core | No |
|---|
Logistics
| GTIN/EAN | 3596031088317 |
|---|---|
| Customs number | 8504318090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 3.15 |
| Length of the packing unit [m] | 0.108 |
| Width of the packing unit [m] | 0.116 |
| Depth of the packing unit [m] | 0.16 |
Resources
References
Voltage transformer unit BTV 25 is also available in 5 versions
| Item | Type | Rated voltage | Rated power | Select |
|---|---|---|---|---|
| 192M2020 | BTV 25 | 230 VAC / 100 VAC | 25 VA | |
| 192M2030 | BTV 25 | 400 VAC / 100 VAC | 25 VA | |
| 192M2044 | BTV 25 | 440 VAC / 100 VAC | 25 VA | |
| 192M2060 | BTV 25 | 600 VAC / 100 VAC | 25 VA | |
| 192M2066 | BTV 25 | 660 VAC / 100 VAC | 25 VA |
