U3Ryb25nIFBvaW50cw==
-
T3B0aW1pc2F0aW9uIG9mIGluZGljYXRvcnM=
-
RGlmZmVyZW50IG1vdW50aW5ncw==
-
U3VpdGFibGUgZm9yIGFsbCB0eXBlcyBvZiBtZWFzdXJlbWVudA==
RnVuY3Rpb24=
Technical Characteristics
| Model | 7 positions voltmeter |
|---|---|
| Size | N/A |
| Type | Modular |
Classification
| UNSPSC | 41113637 |
|---|---|
| ETIM Class | EC001029 |
| IGCC | 6303 |
Commerce
| Description | Indicators & Transducer Modular changeover switch allow phase selection on three-phase circuit for voltage and current measurement 115/230/440 VAC connction with 3modules 7 phase to neutral and phase to phase measurement |
|---|---|
| Effective date | 1998-02-09 |
| Offer Life Cycle Code | 40 |
| Country of origin | DE |
ETIM - Mechanical characteristics
| Colour button | Black |
|---|---|
| Hole diameter [mm] | 22.3 |
| Degree of protection (IP) | IP65 |
| Degree of protection (NEMA) | 4 |
| Type of electric connection | Cable |
| Material front ring | Plastic |
| Colour front ring | Chrome |
ETIM - Technical features
| Number of switch positions | 7 |
|---|---|
| Type of control element | Short rotary handle |
| Suitable for illumination | No |
| With light source | No |
| Switching function latching | Yes |
| Spring-return | No |
| With front ring | Yes |
Logistics
| GTIN/EAN | 3596031087860 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.1 |
| Length of the packing unit [m] | 0.085 |
| Width of the packing unit [m] | 0.05 |
| Depth of the packing unit [m] | 0.05 |
