U3Ryb25nIFBvaW50cw==
-
T3B0aW1pc2F0aW9uIG9mIGluZGljYXRvcnM=
-
RGlmZmVyZW50IG1vdW50aW5ncw==
-
U3VpdGFibGUgZm9yIGFsbCB0eXBlcyBvZiBtZWFzdXJlbWVudA==
RnVuY3Rpb24=
Technical Characteristics
| Model | 4 positions ampmeter |
|---|---|
| Size | N/A |
| Type | vis/screw |
Classification
| UNSPSC | 41113637 |
|---|---|
| ETIM Class | EC001029 |
| IGCC | 6303 |
Commerce
| Description | Indicators ammeter switches ensure the phase changeover switching 4 without common point screw fixing |
|---|---|
| Effective date | 1998-02-09 |
| Offer Life Cycle Code | 40 |
| Country of origin | DE |
ETIM - Mechanical characteristics
| Colour button | Black |
|---|---|
| Hole diameter [mm] | 22.3 |
| Degree of protection (IP) | IP44 |
| Type of electric connection | Spring clamp connection |
| Material front ring | Plastic |
| Colour front ring | Chrome |
ETIM - Technical features
| Number of switch positions | 4 |
|---|---|
| Type of control element | Short rotary handle |
| Suitable for illumination | No |
| With light source | No |
| Switching function latching | Yes |
| Spring-return | No |
| With front ring | Yes |
Logistics
| GTIN/EAN | 3596031087785 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.157 |
| Length of the packing unit [m] | 0.05 |
| Width of the packing unit [m] | 0.05 |
| Depth of the packing unit [m] | 0.09 |
Resources
References
Ammeter selector switches is also available in 3 versions
| Item | Type | Model | Select |
|---|---|---|---|
| 192K0022 | vis/screw | 4 positions ampmeter | |
| 192K1022 | Central | 4 positions ampmeter | |
| 192K1023 | Central | 4 positions ampmeter |
