U3Ryb25nIFBvaW50cw==
-
RXh0ZW5zaXZlIHJhbmdl
-
TWFkZSBpbiBFdXJvcGU=
-
TWFueSBhY2Nlc3Nvcmllcw==
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 48 |
|---|---|
| Width [mm] | 48 |
| Rated voltage | 0..150 VDC |
| Scale nominal value | 90° |
| Type | D48x48 |
Classification
| UNSPSC | 41113637 |
|---|---|
| ETIM Class | EC002306 |
| IGCC | 6303 |
Commerce
| Description | DC Analogue ammeters 150 measure the direct current of any electrical circuit with 90° pointer deflection direct connection DIN 48x48 |
|---|---|
| Effective date | 1998-02-09 |
| Offer Life Cycle Code | 40 |
| Country of origin | ES |
ETIM - Electrical characteristics
| Measuring range [V] | 150..150 |
|---|---|
| Accuracy class | 1.5 |
| Calibrated | Yes |
| Voltage type | DC |
ETIM - Mechanical characteristics
| Transformer connection | No |
|---|---|
| Modular version | No |
| Width [mm] | 48 |
| Height [mm] | 48 |
ETIM - Technical features
| Model | DIN rail |
|---|---|
| Max. needle deflection [°] | 90 |
| Scales lighting | No |
Logistics
| GTIN/EAN | 3596031084777 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.14 |
| Length of the packing unit [m] | 0.06 |
| Width of the packing unit [m] | 0.07 |
| Depth of the packing unit [m] | 0.1 |
Resources
References
DC analogue voltmeters is also available in 18 versions
| Item | Type | Rated voltage | Scale nominal value | Select |
|---|---|---|---|---|
| 192G5012 | D48x48 | 0..25 VDC | 90° | |
| 192G5013 | D48x48 | 0..40 VDC | 90° | |
| 192G5014 | D48x48 | 0..60 VDC | 90° | |
| 192G5015 | D48x48 | 0..100 VDC | 90° | |
| 192G5112 | D72x72 | 0..25 VDC | 90° | |
| 192G5113 | D72x72 | 0..40 VDC | 90° | |
| 192G5114 | D72x72 | 0..60 VDC | 90° | |
| 192G5116 | D72x72 | 0..150 VDC | 90° | |
| 192G5117 | D72x72 | 0..250 VDC | 90° | |
| 192G5120 | D72x72 | 0..500 VDC | 90° | |
| 192G5213 | D96x96 | 0..40 VDC | 90° | |
| 192G5214 | D96x96 | 0..60 VDC | 90° | |
| 192G5215 | D96x96 | 0..100 VDC | 90° | |
| 192G5216 | D96x96 | 0..150 VDC | 90° | |
| 192G5220 | D96x96 | 0..500 VDC | 90° | |
| 192G6112 | R72x72 | 0..25 VDC | 90° | |
| 192G6113 | R72x72 | 0..40 VDC | 90° | |
| 192G6119 | R72x72 | 0..400 VDC | 90° |
