U3Ryb25nIFBvaW50cw==
-
RXh0ZW5zaXZlIHJhbmdl
-
TWFkZSBpbiBFdXJvcGU=
-
TWFueSBhY2Nlc3Nvcmllcw==
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 72 |
|---|---|
| Width [mm] | 72 |
| Deflection | 90° In |
| Rated current [A] | 10 |
| Type | DC Analog Ammeter DIN72 90° Direct |
Classification
| UNSPSC | 41113637 |
|---|---|
| ETIM Class | EC002292 |
| IGCC | 6303 |
Commerce
| Description | DC Analogue ammeters 10 measure the direct current of any electrical circuit with 90° pointer deflection direct connection DIN 72x72 |
|---|---|
| Effective date | 1998-02-09 |
| Offer Life Cycle Code | 40 |
| Country of origin | ES |
ETIM - Electrical characteristics
| Nominal end value of the scale [A] | 10 |
|---|---|
| Measuring range [A] | 0..10 |
| Accuracy class | 1.5 |
| Voltage type | DC |
| Overcurrent scale | No |
| Calibrated | Yes |
| Stay-set indicator | No |
ETIM - Mechanical characteristics
| Transformer connection | Yes |
|---|---|
| Modular version | No |
| Width [mm] | 72 |
| Height [mm] | 72 |
ETIM - Technical features
| Model | Built-in |
|---|---|
| Max. needle deflection [°] | 90 |
Logistics
| GTIN/EAN | 3596031082094 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.26 |
| Length of the packing unit [m] | 0.08 |
| Width of the packing unit [m] | 0.1 |
| Depth of the packing unit [m] | 0.1 |
