U3Ryb25nIFBvaW50cw==
-
UXVpY2sgaW5zdGFsbGF0aW9u
-
V2lkZSByYW5nZQ==
-
TG93LW1haW50ZW5hbmNl
-
QWRhcHRhYmlsaXR5
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 600 |
|---|---|
| Width [mm] | 450 |
| Depth [mm] | 200 |
| Weight [kg] | 17.49 |
| Control operator | Motorized |
| Number of poles | 4 |
| Rated current [A] | 80 |
| Frame size | ATYS M |
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC000216 |
| IGCC | 5177 |
Commerce
| Effective date | 2008-05-06 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 400 |
|---|---|
| Rated operating voltage [V] | 230..400 |
| Rated permanent current Iu [A] | 80 |
| Rated permanent current at AC-23, 400 V [A] | 80 |
| Rated permanent current at AC-21, 400 V [A] | 80 |
| Rated short-time withstand current lcw [kA] | 4 |
| Rated operation power at AC-23, 400 V [kW] | 80 |
| Conditioned rated short-circuit current Iq [kA] | 50 |
| Number of poles | 4 |
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Degree of protection (IP), front side | IP54 |
| Width [mm] | 450 |
| Height [mm] | 600 |
| Depth [mm] | 200 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | No |
| Version as reversing switch | Yes |
| Number of switches | 2 |
| Number of auxiliary contacts as change-over contact | 3 |
| Motor drive optional | No |
| Motor drive integrated | Yes |
| Voltage release optional | No |
| Device construction | Complete device in housing |
| Type of control element | Other |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Screw connection |
Logistics
| GTIN/EAN | 3596031918348 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 17.49 |
| Length of the packing unit [m] | 0.21 |
| Width of the packing unit [m] | 0.415 |
| Depth of the packing unit [m] | 0.61 |
Norms
| Conformity to standards | IEC |
|---|
