U3Ryb25nIFBvaW50cw==
-
RXh0ZW5zaXZlIHJhbmdl
-
TWFkZSBpbiBFdXJvcGU=
-
TWFueSBhY2Nlc3Nvcmllcw==
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 96 |
|---|---|
| Width [mm] | 96 |
| Deflection | no sequencemeter |
| Rated voltage | 0..500 VAC |
| Scale nominal value | 90° |
| Type | D96x96 |
Classification
| UNSPSC | 41113637 |
|---|---|
| ETIM Class | EC002306 |
| IGCC | 6303 |
Commerce
| Description | Indicators & Transducer ferromagnetic voltmeters measure AC voltage of any electrical circuit normal indication with 90° pointer deflection Direct connection DIN 96x96 with sequence meter |
|---|---|
| Effective date | 2001-03-05 |
| Offer Life Cycle Code | 40 |
| Country of origin | ES |
ETIM - Electrical characteristics
| Measuring range [V] | 500..500 |
|---|---|
| Accuracy class | 1.5 |
| Power loss [W] | 3 |
| Calibrated | Yes |
| Voltage type | AC |
ETIM - Mechanical characteristics
| Transformer connection | No |
|---|---|
| Modular version | No |
| Width [mm] | 96 |
| Height [mm] | 96 |
ETIM - Technical features
| Model | Built-in |
|---|---|
| Max. needle deflection [°] | 90 |
| Scales lighting | No |
Logistics
| GTIN/EAN | 3596031696437 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.36 |
| Length of the packing unit [m] | 0.1 |
| Width of the packing unit [m] | 0.1 |
| Depth of the packing unit [m] | 0.12 |
Resources
References
AC analogue voltmeters is also available in 16 versions
| Item | Type | Rated voltage | Scale nominal value | Deflection | Select |
|---|---|---|---|---|---|
| 192G1003 | D48x48 | 0..150 VAC | 90° | ||
| 192G1004 | D48x48 | 0..250 VAC | 90° | ||
| 192G1007 | D48x48 | 0..500 VAC | 90° | ||
| 192G1104 | D72x72 | 0..250 VAC | 90° | ||
| 192G1105 | D72x72 | 0..300 VAC | 90° | ||
| 192G1107 | D72x72 | 0..500 VAC | 90° | ||
| 192G1204 | D96x96 | 0..250 VAC | 90° | ||
| 192G1207 | D96x96 | 0..500 VAC | 90° | ||
| 192G1208 | D96x96 | 0..600 VAC | 90° | ||
| 192G2104 | R72x72 | 0..250 VAC | 90° | ||
| 192G2105 | R72x72 | 0..300 VAC | 90° | ||
| 192G2107 | R72x72 | 0..500 VAC | 90° | ||
| 192G2207 | R96x96 | 0..500 VAC | 90° | ||
| 179G3200 | D72x72 | 0..500 VAC | 90° | no sequencemeter | |
| 179G3201 | D72x72 | 0..500 VAC | 90° | with sequencemeter | |
| 192G5500 | Modular | 0..250 VAC | 90° |
