RnVuY3Rpb24=
Technical Characteristics
| Weight [kg] | 0.61 |
|---|---|
| Number of poles | 3 |
| Position | Top or bottom |
| Rated current [A] | 2000..3200 |
| Suitable with frame size | B3 |
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC002498 |
| IGCC | 5177 |
Commerce
| Effective date | 2006-02-07 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Technical features
| Accessory | Yes |
|---|---|
| Spare part | Yes |
Logistics
| GTIN/EAN | 3596031816873 |
|---|---|
| Customs number | 3926909790 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.61 |
| Length of the packing unit [m] | 0.005 |
| Width of the packing unit [m] | 0.2 |
| Depth of the packing unit [m] | 0.24 |
Resources
References
ATyS -SIRCOVER - SIRCO terminal screen is also available in 11 versions
| Item | Number of poles | Suitable with frame size | Position | Select |
|---|---|---|---|---|
| 15093012 | 3 | B3 | Top or bottom | |
| 15094012 | 4 | B3 | Top or bottom | |
| 15093025 | 3 | B5, B4ds | Top or bottom | |
| 15094025 | 4 | B4 | Top or bottom | |
| 15093063 | 3 | B4, B5ds | Top or bottom | |
| 15094063 | 4 | B5, B5ds | Top or bottom | |
| 15093080 | 3 | B4 | Top or bottom | |
| 15094080 | 4 | B6,B7, B6ds | Top or bottom | |
| 15093160 | 3 | B7 | Top or bottom | |
| 15094160 | 4 | B7 | Top or bottom | |
| 15094200 | 4 | B6 | Top or bottom |
