Function
NETYS RT M is an easy to use, high-performance single-phase rack-tower UPS certified for marine applications.
Conformity to standards
IEC/EN 62040-1, IEC/EN 62040-2, IEC/EN 62040-3
AS 62040.1.1, AS 62040.1.2, AS 62040.2
CE
RCM (E2376)
Superior
Unrivalled power performance
Best in class & certified performance to optimise usage and Total Cost of Ownership.
Advantages
High availability in marine environments
The marine industry calls for reliable equipment which is able to supply applications operating in harsh environments. In such a context, power outages cause extremely serious problems to critical equipment for the navigation system, and communication and engine controls, which leads to costs increasing. In line with the company’s commitment to develop innovative solutions to ensure availability, improve energy efficiency and reduce costs, Socomec has introduced NETYS RT-M, high-performance UPS DNV GL standard certified.
Easy to use
- Easy configurable frequency converter operation (50 Hz, 60 Hz).
- No configuration necessary on first startup.
- Wide range of communication protocols (including TCP/IP and SNMP) for integration into LAN networks or building management systems (BMS).
Meets practical needs
- Online double conversion technology with sinusoidal waveform, to completely filter out all disturbances from / to the mains power supply and to ensure maximum protection of the equipment.
- Optional battery extension modules (EBM) to meet wide back-up time requirements, even after installation.
- Clear and uncluttered LCD interface, with buzzers that immediately indicate the operating status of the UPS, even for less specialist users.
Applications
- Industry - Power availability for industrial process
Technical data
Model | NRT2-U1100C | NRT2-U1700C | NRT2-U2200C | NRT2-U3300C |
Sn [VA] | 1100 | 1700 | 2200 | 3300 |
Pn [W] | 900 | 1350 | 1800 | 2700 |
Architecture | on-line double conversion VFI with input PFC and automatic bypass |
Input | ||||
---|---|---|---|---|
Model | NRT2-U1100C | NRT2-U1700C | NRT2-U2200C | NRT2-U3300C |
Rated voltage | 230V (1ph) | |||
Voltage tolerance | 175÷280V; up to 120V @70% load | |||
Rated frequency | 50/60Hz | |||
Frequency tolerance | +/-10% (Auto-Selectable) | |||
Power factor/THDi | >0.99/<5% |
Output | ||||
---|---|---|---|---|
Model | NRT2-U1100C | NRT2-U1700C | NRT2-U2200C | NRT2-U3300C |
Rated voltage | 230V (1ph) | |||
Voltage tolerance | selectable 200/208/220/240V | |||
Rated frequency | 50 or 60Hz | |||
Frequency tolerance | ±2% (±0.05Hz in battery mode) | |||
Power factor | 0.9 @ 1000 VA | 0.9 @ 1500 VA | 0.9 @ 2000 VA | 0.9 @ 3000 VA |
Efficiency | up to 93% online mode | |||
Overload capability | up to 105% continuously; 125% for 3min; 150% for 30s | |||
Connections | 6 x IEC 320-C13 (10A) | 6 x IEC 320-C13 (10A) + 1 x IEC 320-C19 (16A) |
Battery | ||||
---|---|---|---|---|
Model | NRT2-U1100C | NRT2-U1700C | NRT2-U2200C | NRT2-U3300C |
Standard autonomy (min)(1) | 8 | 12 | 8 | 10 |
Voltage | 24VDC | 48VDC | 72VDC | |
Recharge time | <6h to recover 90% capacity |
Communication | ||||
---|---|---|---|---|
Model | NRT2-U1100C | NRT2-U1700C | NRT2-U2200C | NRT2-U3300C |
Interfaces | RS232 (DB9 port) MODBUS protocol, USB HID protocol | |||
Ethernet | WEB/SNMP (Ethernet RJ45 port) - option | |||
COMM slots | 1 available as standard | |||
Dry contacts card | option | |||
EPO input | RJ11 port |
Environment | ||||
---|---|---|---|---|
Model | NRT2-U1100C | NRT2-U1700C | NRT2-U2200C | NRT2-U3300C |
Operating ambient temperature | from 0°C up to +40°C (from 15°C to 25°C for maximum battery life) Temperature class A according to DNV GL |
|||
Relative humidity | 5% - 95% without condensation | |||
Maximum altitude | 1000m without derating (max. 3000m) | |||
Noise level (ISO 3746) | <45dBA | <50dBA |
UPS Cabinet | ||||
---|---|---|---|---|
Model | NRT2-U1100C | NRT2-U1700C | NRT2-U2200C | NRT2-U3300C |
Dimensions W x D x H (mm) | 89 x 333 x 440 | 89 x 430 x 440 | 89 x 608 x 440 | |
Dimensions RACK U | 2U | |||
Weight (kg) | 13 | 18 | 19 | 30 |
Degree of protection | IP20 |
EBM - External Battery Module | ||||
---|---|---|---|---|
Model | NRT2-U1100C | NRT2-U1700C | NRT2-U2200C | NRT2-U3300C |
Dimensions W x D x H (mm) | 89 x 333 x 440 | 89 x 430 x 440 | 89 x 608 x 440 | |
Dimensions RACK U | 2U | |||
Weight (kg) | 16 | 29 | 43 |
Standards | ||||
---|---|---|---|---|
Model | NRT2-U1100C | NRT2-U1700C | NRT2-U2200C | NRT2-U3300C |
Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | |||
EMC | IEC/EN 62040-2, AS 62040.2 | |||
Performance | IEC/EN 62040-3 (efficiency tested by an external independent body) | |||
Maritime certification | Tested according to type approval program No. 6-800 Appendix A 822.20 SEMICONDUCTOR CONVERTERS, in addition EMC according to IEC 60945 |
|||
Product declaration | CE, RCM (E2376) |
(1) @ 75% of rated load PF 0.7.
System
Electrical options
- Battery extension modules.
Communication
Standard communication features
- 1 slot for communication options.
- RT-VISION: professional WEB/SNMP interface for UPS monitoring and shutdown management of several operating systems (5000-11000 VA).
- USB port for UPS management based on HID protocol.
- MODBUS RTU (RS232).
- LOCAL VIEW software for local UPS monitoring and shutdown for Windows, Linux and MAC Osx.
Communication options
- Dry-contact interface.
- RT-VISION: professional WEB/SNMP interface for UPS monitoring and shutdown management of several operating systems (1100-3300 VA).
- Environmental Monitoring Device (EMD).
- REMOTE VIEW PRO supervision software.