U3Ryb25nIFBvaW50cw==
-
U2FmZSBpc29sYXRpb24=
-
TW9kdWxhciBwcm9kdWN0
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 115.5 |
|---|---|
| Width [mm] | 215 |
| Depth [mm] | 90.5 |
| Weight [kg] | 1.3 |
| Number of poles | 3 |
| Rated current [A] | 80 |
| Frame size | VM1 |
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC000216 |
| IGCC | 5177 |
Commerce
| Description | Manually Operated Transfer Switch SIRCO VM1, switching type I-I+II-II, frame VM1, 3P 80A, direct operation with handle type E1 or external operation with handle type S1. Delivered without handle |
|---|---|
| Effective date | 1999-12-01 |
| Obsolescence date | 2025-07-01 |
| Production ban date | 2025-12-31 |
| Offer Life Cycle Code | 80 |
| Country of origin | FR |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 55 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 20 |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 800 |
|---|---|
| Rated operating voltage [V] | 400..690 |
| Rated permanent current Iu [A] | 80 |
| Number of poles | 3 |
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | No |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | No |
| Suitable for intermediate mounting | Yes |
| Colour control element | Black |
| Degree of protection (IP), front side | IP20 |
| Width [mm] | 215 |
| Height [mm] | 115.5 |
| Depth [mm] | 90.5 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | No |
| Version as reversing switch | Yes |
| Number of switches | 2 |
| Motor drive optional | No |
| Motor drive integrated | No |
| Voltage release optional | No |
| Device construction | Built-in device fixed built-in technique |
| Type of control element | Short rotary handle |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Screw connection |
Logistics
| GTIN/EAN | 3596031221660 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 1,3 |
| Length of the packing unit [m] | 0,25 |
| Width of the packing unit [m] | 0,14 |
| Depth of the packing unit [m] | 0,11 |
Norms
| Conformity to standards | IEC |
|---|