Visualization
Master parameters
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
12288 | Info persistant | 9 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
12288 | 1 | Network connection type 0 1 2 3 4 5 |
- | U8 | |
12289 | 2 | Nominal Voltage | V | U32 | |
12291 | 1 | Nominal Frequency 0 1 |
- | U8 | |
12292 | 1 | Phase rotation 0 1 |
- | U8 | |
12293 | 1 | Voltage transformer used 0 1 |
- | U8 | |
12294 | 2 | Voltage transformer rate : primary | - | U32 | |
12296 | 1 | Voltage transformer rate : secondary | - | U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57345 | Info | 3 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57345 | 1 | Baudrate : 0 1 2 3 4 5 6 7 8 |
- | U16 | |
57346 | 1 | Stop bit : 0 1 |
- | U16 | |
57347 | 1 | Parity : 0 1 2 |
- | U16 |
Measurement
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
18432 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
18432 | 1 | Load status 0 1 |
- | U8 | |
18433 | 2 | Date of last instance | s | DATETIME | |
18435 | 1 | Integration time | s |
U16 | |
18436 | 2 | ||||
18438 | 2 | ||||
18440 | 2 | ||||
18442 | 2 | Frequency | U32 | ||
18444 | 2 | Ph-N Voltage : V1 | V |
U32 | |
18446 | 2 | Ph-N Voltage : V2 | V |
U32 | |
18448 | 2 | Ph-N Voltage : V3 | V |
U32 | |
18450 | 2 | ||||
18452 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
18454 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
18456 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
18458 | 2 | Current : I1 | U32 | ||
18460 | 2 | Current : I2 | U32 | ||
18462 | 2 | Current : I3 | U32 | ||
18464 | 2 | Current : In | U32 | ||
18466 | 1 | ||||
18467 | 2 | ||||
18469 | 2 | ||||
18471 | 2 | ||||
18473 | 1 | ||||
18474 | 2 | Snom | VA | U32 | |
18476 | 2 | Total active power | W | S32 | |
18478 | 2 | Total reactive power | var | S32 | |
18480 | 2 | Total lagging reactive power | var | S32 | |
18482 | 2 | Total leading reactive power | var | S32 | |
18484 | 2 | Total apparent power | VA | U32 | |
18486 | 1 | Total power factor | - |
S16 | |
18487 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
18488 | 2 | ||||
18490 | 2 | ||||
18492 | 2 | ||||
18494 | 2 | ||||
18496 | 2 | ||||
18498 | 2 | ||||
18500 | 2 | ||||
18502 | 2 | ||||
18504 | 2 | ||||
18506 | 2 | ||||
18508 | 2 | ||||
18510 | 2 | ||||
18512 | 2 | ||||
18514 | 2 | ||||
18516 | 2 | ||||
18518 | 1 | ||||
18519 | 1 | ||||
18520 | 1 | ||||
18521 | 1 | ||||
18522 | 1 | ||||
18523 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
20480 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
20480 | 1 | Load status 0 1 |
- | U8 | |
20481 | 2 | Date of last instance | s | DATETIME | |
20483 | 1 | Integration time | s |
U16 | |
20484 | 2 | ||||
20486 | 2 | ||||
20488 | 2 | ||||
20490 | 2 | Frequency | U32 | ||
20492 | 2 | Ph-N Voltage : V1 | V |
U32 | |
20494 | 2 | Ph-N Voltage : V2 | V |
U32 | |
20496 | 2 | Ph-N Voltage : V3 | V |
U32 | |
20498 | 2 | ||||
20500 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
20502 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
20504 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
20506 | 2 | Current : I1 | U32 | ||
20508 | 2 | Current : I2 | U32 | ||
20510 | 2 | Current : I3 | U32 | ||
20512 | 2 | Current : In | U32 | ||
20514 | 1 | ||||
20515 | 2 | ||||
20517 | 2 | ||||
20519 | 2 | ||||
20521 | 1 | ||||
20522 | 2 | Snom | VA | U32 | |
20524 | 2 | Total active power | W | S32 | |
20526 | 2 | Total reactive power | var | S32 | |
20528 | 2 | Total lagging reactive power | var | S32 | |
20530 | 2 | Total leading reactive power | var | S32 | |
20532 | 2 | Total apparent power | VA | U32 | |
20534 | 1 | Total power factor | - |
S16 | |
20535 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
20536 | 2 | ||||
20538 | 2 | ||||
20540 | 2 | ||||
20542 | 2 | ||||
20544 | 2 | ||||
20546 | 2 | ||||
20548 | 2 | ||||
20550 | 2 | ||||
20552 | 2 | ||||
20554 | 2 | ||||
20556 | 2 | ||||
20558 | 2 | ||||
20560 | 2 | ||||
20562 | 2 | ||||
20564 | 2 | ||||
20566 | 1 | ||||
20567 | 1 | ||||
20568 | 1 | ||||
20569 | 1 | ||||
20570 | 1 | ||||
20571 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
22528 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
22528 | 1 | Load status 0 1 |
- | U8 | |
22529 | 2 | Date of last instance | s | DATETIME | |
22531 | 1 | Integration time | s |
U16 | |
22532 | 2 | ||||
22534 | 2 | ||||
22536 | 2 | ||||
22538 | 2 | Frequency | U32 | ||
22540 | 2 | Ph-N Voltage : V1 | V |
U32 | |
22542 | 2 | Ph-N Voltage : V2 | V |
U32 | |
22544 | 2 | Ph-N Voltage : V3 | V |
U32 | |
22546 | 2 | ||||
22548 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
22550 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
22552 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
22554 | 2 | Current : I1 | U32 | ||
22556 | 2 | Current : I2 | U32 | ||
22558 | 2 | Current : I3 | U32 | ||
22560 | 2 | Current : In | U32 | ||
22562 | 1 | ||||
22563 | 2 | ||||
22565 | 2 | ||||
22567 | 2 | ||||
22569 | 1 | ||||
22570 | 2 | Snom | VA | U32 | |
22572 | 2 | Total active power | W | S32 | |
22574 | 2 | Total reactive power | var | S32 | |
22576 | 2 | Total lagging reactive power | var | S32 | |
22578 | 2 | Total leading reactive power | var | S32 | |
22580 | 2 | Total apparent power | VA | U32 | |
22582 | 1 | Total power factor | - |
S16 | |
22583 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
22584 | 2 | ||||
22586 | 2 | ||||
22588 | 2 | ||||
22590 | 2 | ||||
22592 | 2 | ||||
22594 | 2 | ||||
22596 | 2 | ||||
22598 | 2 | ||||
22600 | 2 | ||||
22602 | 2 | ||||
22604 | 2 | ||||
22606 | 2 | ||||
22608 | 2 | ||||
22610 | 2 | ||||
22612 | 2 | ||||
22614 | 1 | ||||
22615 | 1 | ||||
22616 | 1 | ||||
22617 | 1 | ||||
22618 | 1 | ||||
22619 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
24576 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
24576 | 1 | Load status 0 1 |
- | U8 | |
24577 | 2 | Date of last instance | s | DATETIME | |
24579 | 1 | Integration time | s |
U16 | |
24580 | 2 | ||||
24582 | 2 | ||||
24584 | 2 | ||||
24586 | 2 | Frequency | U32 | ||
24588 | 2 | Ph-N Voltage : V1 | V |
U32 | |
24590 | 2 | Ph-N Voltage : V2 | V |
U32 | |
24592 | 2 | Ph-N Voltage : V3 | V |
U32 | |
24594 | 2 | ||||
24596 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
24598 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
24600 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
24602 | 2 | Current : I1 | U32 | ||
24604 | 2 | Current : I2 | U32 | ||
24606 | 2 | Current : I3 | U32 | ||
24608 | 2 | Current : In | U32 | ||
24610 | 1 | ||||
24611 | 2 | ||||
24613 | 2 | ||||
24615 | 2 | ||||
24617 | 1 | ||||
24618 | 2 | Snom | VA | U32 | |
24620 | 2 | Total active power | W | S32 | |
24622 | 2 | Total reactive power | var | S32 | |
24624 | 2 | Total lagging reactive power | var | S32 | |
24626 | 2 | Total leading reactive power | var | S32 | |
24628 | 2 | Total apparent power | VA | U32 | |
24630 | 1 | Total power factor | - |
S16 | |
24631 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
24632 | 2 | ||||
24634 | 2 | ||||
24636 | 2 | ||||
24638 | 2 | ||||
24640 | 2 | ||||
24642 | 2 | ||||
24644 | 2 | ||||
24646 | 2 | ||||
24648 | 2 | ||||
24650 | 2 | ||||
24652 | 2 | ||||
24654 | 2 | ||||
24656 | 2 | ||||
24658 | 2 | ||||
24660 | 2 | ||||
24662 | 1 | ||||
24663 | 1 | ||||
24664 | 1 | ||||
24665 | 1 | ||||
24666 | 1 | ||||
24667 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
26624 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
26624 | 1 | Load status 0 1 |
- | U8 | |
26625 | 2 | Date of last instance | s | DATETIME | |
26627 | 1 | Integration time | s |
U16 | |
26628 | 2 | ||||
26630 | 2 | ||||
26632 | 2 | ||||
26634 | 2 | Frequency | U32 | ||
26636 | 2 | Ph-N Voltage : V1 | V |
U32 | |
26638 | 2 | Ph-N Voltage : V2 | V |
U32 | |
26640 | 2 | Ph-N Voltage : V3 | V |
U32 | |
26642 | 2 | ||||
26644 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
26646 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
26648 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
26650 | 2 | Current : I1 | U32 | ||
26652 | 2 | Current : I2 | U32 | ||
26654 | 2 | Current : I3 | U32 | ||
26656 | 2 | Current : In | U32 | ||
26658 | 1 | ||||
26659 | 2 | ||||
26661 | 2 | ||||
26663 | 2 | ||||
26665 | 1 | ||||
26666 | 2 | Snom | VA | U32 | |
26668 | 2 | Total active power | W | S32 | |
26670 | 2 | Total reactive power | var | S32 | |
26672 | 2 | Total lagging reactive power | var | S32 | |
26674 | 2 | Total leading reactive power | var | S32 | |
26676 | 2 | Total apparent power | VA | U32 | |
26678 | 1 | Total power factor | - |
S16 | |
26679 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
26680 | 2 | ||||
26682 | 2 | ||||
26684 | 2 | ||||
26686 | 2 | ||||
26688 | 2 | ||||
26690 | 2 | ||||
26692 | 2 | ||||
26694 | 2 | ||||
26696 | 2 | ||||
26698 | 2 | ||||
26700 | 2 | ||||
26702 | 2 | ||||
26704 | 2 | ||||
26706 | 2 | ||||
26708 | 2 | ||||
26710 | 1 | ||||
26711 | 1 | ||||
26712 | 1 | ||||
26713 | 1 | ||||
26714 | 1 | ||||
26715 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
28672 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
28672 | 1 | Load status 0 1 |
- | U8 | |
28673 | 2 | Date of last instance | s | DATETIME | |
28675 | 1 | Integration time | s |
U16 | |
28676 | 2 | ||||
28678 | 2 | ||||
28680 | 2 | ||||
28682 | 2 | Frequency | U32 | ||
28684 | 2 | Ph-N Voltage : V1 | V |
U32 | |
28686 | 2 | Ph-N Voltage : V2 | V |
U32 | |
28688 | 2 | Ph-N Voltage : V3 | V |
U32 | |
28690 | 2 | ||||
28692 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
28694 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
28696 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
28698 | 2 | Current : I1 | U32 | ||
28700 | 2 | Current : I2 | U32 | ||
28702 | 2 | Current : I3 | U32 | ||
28704 | 2 | Current : In | U32 | ||
28706 | 1 | ||||
28707 | 2 | ||||
28709 | 2 | ||||
28711 | 2 | ||||
28713 | 1 | ||||
28714 | 2 | Snom | VA | U32 | |
28716 | 2 | Total active power | W | S32 | |
28718 | 2 | Total reactive power | var | S32 | |
28720 | 2 | Total lagging reactive power | var | S32 | |
28722 | 2 | Total leading reactive power | var | S32 | |
28724 | 2 | Total apparent power | VA | U32 | |
28726 | 1 | Total power factor | - |
S16 | |
28727 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
28728 | 2 | ||||
28730 | 2 | ||||
28732 | 2 | ||||
28734 | 2 | ||||
28736 | 2 | ||||
28738 | 2 | ||||
28740 | 2 | ||||
28742 | 2 | ||||
28744 | 2 | ||||
28746 | 2 | ||||
28748 | 2 | ||||
28750 | 2 | ||||
28752 | 2 | ||||
28754 | 2 | ||||
28756 | 2 | ||||
28758 | 1 | ||||
28759 | 1 | ||||
28760 | 1 | ||||
28761 | 1 | ||||
28762 | 1 | ||||
28763 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
18688 | Info | 84 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
18688 | 1 | Load status 0 1 |
- | U8 | |
18689 | 2 | Date of last instance | s | DATETIME | |
18691 | 1 | Integration time | s |
U16 | |
18692 | 2 | Ph-N voltage: V1h1 | V |
U32 | |
18694 | 2 | Ph-N voltage: V2h1 | V |
U32 | |
18696 | 2 | Ph-N voltage: V3h1 | V |
U32 | |
18698 | 2 | Ph-N voltage: Vnh1 | V |
U32 | |
18700 | 1 | Ph-N voltage phase: phV1h1 | ° |
S16 | |
18701 | 1 | Ph-N voltage phase: phV2h1 | ° |
S16 | |
18702 | 1 | Ph-N voltage phase: phV3h1 | ° |
S16 | |
18703 | 1 | Ph-N voltage phase: phVnh1 | ° |
S16 | |
18704 | 2 | Ph-Ph voltage: U12h1 | V |
U32 | |
18706 | 2 | Ph-Ph voltage: U23h1 | V |
U32 | |
18708 | 2 | Ph-Ph voltage: U31h1 | V |
U32 | |
18710 | 1 | Ph-Ph voltage phase: phU12h1 | ° |
S16 | |
18711 | 1 | Ph-Ph voltage phase: phU23h1 | ° |
S16 | |
18712 | 1 | Ph-Ph voltage phase: phU31h1 | ° |
S16 | |
18713 | 2 | Current: I1h1 | U32 | ||
18715 | 2 | Current: I2h1 | U32 | ||
18717 | 2 | Current: I3h1 | U32 | ||
18719 | 2 | Current: Inh1 | U32 | ||
18721 | 1 | Current phase: phI1h1 | ° |
S16 | |
18722 | 1 | Current phase: phI2h1 | ° |
S16 | |
18723 | 1 | Current phase: phI3h1 | ° |
S16 | |
18724 | 1 | Current phase: phInh1 | ° |
S16 | |
18725 | 1 | phi current voltage: phiI1h1V1h1 | ° |
S16 | |
18726 | 1 | phi current voltage: phiI2h1V2h1 | ° |
S16 | |
18727 | 1 | phi current voltage: phiI3h1V3h1 | ° |
S16 | |
18728 | 1 | phi current voltage: phiInh1Vnh1 | ° |
S16 | |
18729 | 2 | ||||
18731 | 2 | ||||
18733 | 2 | ||||
18735 | 2 | ||||
18737 | 2 | ||||
18739 | 2 | ||||
18741 | 2 | ||||
18743 | 2 | ||||
18745 | 1 | ||||
18746 | 1 | ||||
18747 | 1 | ||||
18748 | 1 | ||||
18749 | 1 | ||||
18750 | 1 | ||||
18751 | 1 | ||||
18752 | 1 | ||||
18753 | 1 | ||||
18754 | 1 | ||||
18755 | 1 | ||||
18756 | 1 | ||||
18757 | 1 | ||||
18758 | 1 | ||||
18759 | 1 | ||||
18760 | 1 | ||||
18761 | 1 | ||||
18762 | 1 | ||||
18763 | 1 | ||||
18764 | 1 | ||||
18765 | 1 | ||||
18766 | 1 | ||||
18767 | 1 | ||||
18768 | 1 | ||||
18769 | 1 | ||||
18770 | 1 | ||||
18771 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
20736 | Info | 84 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
20736 | 1 | Load status 0 1 |
- | U8 | |
20737 | 2 | Date of last instance | s | DATETIME | |
20739 | 1 | Integration time | s |
U16 | |
20740 | 2 | Ph-N voltage: V1h1 | V |
U32 | |
20742 | 2 | Ph-N voltage: V2h1 | V |
U32 | |
20744 | 2 | Ph-N voltage: V3h1 | V |
U32 | |
20746 | 2 | Ph-N voltage: Vnh1 | V |
U32 | |
20748 | 1 | Ph-N voltage phase: phV1h1 | ° |
S16 | |
20749 | 1 | Ph-N voltage phase: phV2h1 | ° |
S16 | |
20750 | 1 | Ph-N voltage phase: phV3h1 | ° |
S16 | |
20751 | 1 | Ph-N voltage phase: phVnh1 | ° |
S16 | |
20752 | 2 | Ph-Ph voltage: U12h1 | V |
U32 | |
20754 | 2 | Ph-Ph voltage: U23h1 | V |
U32 | |
20756 | 2 | Ph-Ph voltage: U31h1 | V |
U32 | |
20758 | 1 | Ph-Ph voltage phase: phU12h1 | ° |
S16 | |
20759 | 1 | Ph-Ph voltage phase: phU23h1 | ° |
S16 | |
20760 | 1 | Ph-Ph voltage phase: phU31h1 | ° |
S16 | |
20761 | 2 | Current: I1h1 | U32 | ||
20763 | 2 | Current: I2h1 | U32 | ||
20765 | 2 | Current: I3h1 | U32 | ||
20767 | 2 | Current: Inh1 | U32 | ||
20769 | 1 | Current phase: phI1h1 | ° |
S16 | |
20770 | 1 | Current phase: phI2h1 | ° |
S16 | |
20771 | 1 | Current phase: phI3h1 | ° |
S16 | |
20772 | 1 | Current phase: phInh1 | ° |
S16 | |
20773 | 1 | phi current voltage: phiI1h1V1h1 | ° |
S16 | |
20774 | 1 | phi current voltage: phiI2h1V2h1 | ° |
S16 | |
20775 | 1 | phi current voltage: phiI3h1V3h1 | ° |
S16 | |
20776 | 1 | phi current voltage: phiInh1Vnh1 | ° |
S16 | |
20777 | 2 | ||||
20779 | 2 | ||||
20781 | 2 | ||||
20783 | 2 | ||||
20785 | 2 | ||||
20787 | 2 | ||||
20789 | 2 | ||||
20791 | 2 | ||||
20793 | 1 | ||||
20794 | 1 | ||||
20795 | 1 | ||||
20796 | 1 | ||||
20797 | 1 | ||||
20798 | 1 | ||||
20799 | 1 | ||||
20800 | 1 | ||||
20801 | 1 | ||||
20802 | 1 | ||||
20803 | 1 | ||||
20804 | 1 | ||||
20805 | 1 | ||||
20806 | 1 | ||||
20807 | 1 | ||||
20808 | 1 | ||||
20809 | 1 | ||||
20810 | 1 | ||||
20811 | 1 | ||||
20812 | 1 | ||||
20813 | 1 | ||||
20814 | 1 | ||||
20815 | 1 | ||||
20816 | 1 | ||||
20817 | 1 | ||||
20818 | 1 | ||||
20819 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
22784 | Info | 84 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
22784 | 1 | Load status 0 1 |
- | U8 | |
22785 | 2 | Date of last instance | s | DATETIME | |
22787 | 1 | Integration time | s |
U16 | |
22788 | 2 | Ph-N voltage: V1h1 | V |
U32 | |
22790 | 2 | Ph-N voltage: V2h1 | V |
U32 | |
22792 | 2 | Ph-N voltage: V3h1 | V |
U32 | |
22794 | 2 | Ph-N voltage: Vnh1 | V |
U32 | |
22796 | 1 | Ph-N voltage phase: phV1h1 | ° |
S16 | |
22797 | 1 | Ph-N voltage phase: phV2h1 | ° |
S16 | |
22798 | 1 | Ph-N voltage phase: phV3h1 | ° |
S16 | |
22799 | 1 | Ph-N voltage phase: phVnh1 | ° |
S16 | |
22800 | 2 | Ph-Ph voltage: U12h1 | V |
U32 | |
22802 | 2 | Ph-Ph voltage: U23h1 | V |
U32 | |
22804 | 2 | Ph-Ph voltage: U31h1 | V |
U32 | |
22806 | 1 | Ph-Ph voltage phase: phU12h1 | ° |
S16 | |
22807 | 1 | Ph-Ph voltage phase: phU23h1 | ° |
S16 | |
22808 | 1 | Ph-Ph voltage phase: phU31h1 | ° |
S16 | |
22809 | 2 | Current: I1h1 | U32 | ||
22811 | 2 | Current: I2h1 | U32 | ||
22813 | 2 | Current: I3h1 | U32 | ||
22815 | 2 | Current: Inh1 | U32 | ||
22817 | 1 | Current phase: phI1h1 | ° |
S16 | |
22818 | 1 | Current phase: phI2h1 | ° |
S16 | |
22819 | 1 | Current phase: phI3h1 | ° |
S16 | |
22820 | 1 | Current phase: phInh1 | ° |
S16 | |
22821 | 1 | phi current voltage: phiI1h1V1h1 | ° |
S16 | |
22822 | 1 | phi current voltage: phiI2h1V2h1 | ° |
S16 | |
22823 | 1 | phi current voltage: phiI3h1V3h1 | ° |
S16 | |
22824 | 1 | phi current voltage: phiInh1Vnh1 | ° |
S16 | |
22825 | 2 | ||||
22827 | 2 | ||||
22829 | 2 | ||||
22831 | 2 | ||||
22833 | 2 | ||||
22835 | 2 | ||||
22837 | 2 | ||||
22839 | 2 | ||||
22841 | 1 | ||||
22842 | 1 | ||||
22843 | 1 | ||||
22844 | 1 | ||||
22845 | 1 | ||||
22846 | 1 | ||||
22847 | 1 | ||||
22848 | 1 | ||||
22849 | 1 | ||||
22850 | 1 | ||||
22851 | 1 | ||||
22852 | 1 | ||||
22853 | 1 | ||||
22854 | 1 | ||||
22855 | 1 | ||||
22856 | 1 | ||||
22857 | 1 | ||||
22858 | 1 | ||||
22859 | 1 | ||||
22860 | 1 | ||||
22861 | 1 | ||||
22862 | 1 | ||||
22863 | 1 | ||||
22864 | 1 | ||||
22865 | 1 | ||||
22866 | 1 | ||||
22867 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
24832 | Info | 84 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
24832 | 1 | Load status 0 1 |
- | U8 | |
24833 | 2 | Date of last instance | s | DATETIME | |
24835 | 1 | Integration time | s |
U16 | |
24836 | 2 | Ph-N voltage: V1h1 | V |
U32 | |
24838 | 2 | Ph-N voltage: V2h1 | V |
U32 | |
24840 | 2 | Ph-N voltage: V3h1 | V |
U32 | |
24842 | 2 | Ph-N voltage: Vnh1 | V |
U32 | |
24844 | 1 | Ph-N voltage phase: phV1h1 | ° |
S16 | |
24845 | 1 | Ph-N voltage phase: phV2h1 | ° |
S16 | |
24846 | 1 | Ph-N voltage phase: phV3h1 | ° |
S16 | |
24847 | 1 | Ph-N voltage phase: phVnh1 | ° |
S16 | |
24848 | 2 | Ph-Ph voltage: U12h1 | V |
U32 | |
24850 | 2 | Ph-Ph voltage: U23h1 | V |
U32 | |
24852 | 2 | Ph-Ph voltage: U31h1 | V |
U32 | |
24854 | 1 | Ph-Ph voltage phase: phU12h1 | ° |
S16 | |
24855 | 1 | Ph-Ph voltage phase: phU23h1 | ° |
S16 | |
24856 | 1 | Ph-Ph voltage phase: phU31h1 | ° |
S16 | |
24857 | 2 | Current: I1h1 | U32 | ||
24859 | 2 | Current: I2h1 | U32 | ||
24861 | 2 | Current: I3h1 | U32 | ||
24863 | 2 | Current: Inh1 | U32 | ||
24865 | 1 | Current phase: phI1h1 | ° |
S16 | |
24866 | 1 | Current phase: phI2h1 | ° |
S16 | |
24867 | 1 | Current phase: phI3h1 | ° |
S16 | |
24868 | 1 | Current phase: phInh1 | ° |
S16 | |
24869 | 1 | phi current voltage: phiI1h1V1h1 | ° |
S16 | |
24870 | 1 | phi current voltage: phiI2h1V2h1 | ° |
S16 | |
24871 | 1 | phi current voltage: phiI3h1V3h1 | ° |
S16 | |
24872 | 1 | phi current voltage: phiInh1Vnh1 | ° |
S16 | |
24873 | 2 | ||||
24875 | 2 | ||||
24877 | 2 | ||||
24879 | 2 | ||||
24881 | 2 | ||||
24883 | 2 | ||||
24885 | 2 | ||||
24887 | 2 | ||||
24889 | 1 | ||||
24890 | 1 | ||||
24891 | 1 | ||||
24892 | 1 | ||||
24893 | 1 | ||||
24894 | 1 | ||||
24895 | 1 | ||||
24896 | 1 | ||||
24897 | 1 | ||||
24898 | 1 | ||||
24899 | 1 | ||||
24900 | 1 | ||||
24901 | 1 | ||||
24902 | 1 | ||||
24903 | 1 | ||||
24904 | 1 | ||||
24905 | 1 | ||||
24906 | 1 | ||||
24907 | 1 | ||||
24908 | 1 | ||||
24909 | 1 | ||||
24910 | 1 | ||||
24911 | 1 | ||||
24912 | 1 | ||||
24913 | 1 | ||||
24914 | 1 | ||||
24915 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
26880 | Info | 84 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
26880 | 1 | Load status 0 1 |
- | U8 | |
26881 | 2 | Date of last instance | s | DATETIME | |
26883 | 1 | Integration time | s |
U16 | |
26884 | 2 | Ph-N voltage: V1h1 | V |
U32 | |
26886 | 2 | Ph-N voltage: V2h1 | V |
U32 | |
26888 | 2 | Ph-N voltage: V3h1 | V |
U32 | |
26890 | 2 | Ph-N voltage: Vnh1 | V |
U32 | |
26892 | 1 | Ph-N voltage phase: phV1h1 | ° |
S16 | |
26893 | 1 | Ph-N voltage phase: phV2h1 | ° |
S16 | |
26894 | 1 | Ph-N voltage phase: phV3h1 | ° |
S16 | |
26895 | 1 | Ph-N voltage phase: phVnh1 | ° |
S16 | |
26896 | 2 | Ph-Ph voltage: U12h1 | V |
U32 | |
26898 | 2 | Ph-Ph voltage: U23h1 | V |
U32 | |
26900 | 2 | Ph-Ph voltage: U31h1 | V |
U32 | |
26902 | 1 | Ph-Ph voltage phase: phU12h1 | ° |
S16 | |
26903 | 1 | Ph-Ph voltage phase: phU23h1 | ° |
S16 | |
26904 | 1 | Ph-Ph voltage phase: phU31h1 | ° |
S16 | |
26905 | 2 | Current: I1h1 | U32 | ||
26907 | 2 | Current: I2h1 | U32 | ||
26909 | 2 | Current: I3h1 | U32 | ||
26911 | 2 | Current: Inh1 | U32 | ||
26913 | 1 | Current phase: phI1h1 | ° |
S16 | |
26914 | 1 | Current phase: phI2h1 | ° |
S16 | |
26915 | 1 | Current phase: phI3h1 | ° |
S16 | |
26916 | 1 | Current phase: phInh1 | ° |
S16 | |
26917 | 1 | phi current voltage: phiI1h1V1h1 | ° |
S16 | |
26918 | 1 | phi current voltage: phiI2h1V2h1 | ° |
S16 | |
26919 | 1 | phi current voltage: phiI3h1V3h1 | ° |
S16 | |
26920 | 1 | phi current voltage: phiInh1Vnh1 | ° |
S16 | |
26921 | 2 | ||||
26923 | 2 | ||||
26925 | 2 | ||||
26927 | 2 | ||||
26929 | 2 | ||||
26931 | 2 | ||||
26933 | 2 | ||||
26935 | 2 | ||||
26937 | 1 | ||||
26938 | 1 | ||||
26939 | 1 | ||||
26940 | 1 | ||||
26941 | 1 | ||||
26942 | 1 | ||||
26943 | 1 | ||||
26944 | 1 | ||||
26945 | 1 | ||||
26946 | 1 | ||||
26947 | 1 | ||||
26948 | 1 | ||||
26949 | 1 | ||||
26950 | 1 | ||||
26951 | 1 | ||||
26952 | 1 | ||||
26953 | 1 | ||||
